The Roto Grotto: 2013 Top 100
The season isn’t quite over, but most leagues are either well into their playoffs or past the point where roster decisions can make much of an impact on the race. Since many owners will not have much of a turnaround from season’s end until their keeper deadline, I thought it would be fun to look back on the overall top-100 players this season.
I based my overall calculations on Z-scores for each standard roto category. I used a qualifier of 300 plate appearances for hitters and 100 innings for pitchers, but all Z-scores are calculated on a per-game basis so there is no penalty for missing time short of the minimums. The minimums I chose do exclude all relief pitchers. All numbers are through the games from last Friday, Sept. 13.
Rk | Name | G | AB | HR | SB | RBI | R | AVG | IP | W | K | ERA | WHIP | zTotal |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Miguel Cabrera | 135 | 508 | 43 | 3 | 133 | 98 | .348 | 9.44 | |||||
2 | Chris Davis | 146 | 531 | 50 | 3 | 129 | 99 | .296 | 7.41 | |||||
3 | Hanley Ramirez | 79 | 284 | 18 | 10 | 53 | 57 | .342 | 7.39 | |||||
4 | Mike Trout | 143 | 542 | 23 | 32 | 86 | 102 | .334 | 6.99 | |||||
5 | Carlos Gonzalez | 109 | 391 | 26 | 21 | 70 | 72 | .302 | 6.75 | |||||
6 | Paul Goldschmidt | 144 | 540 | 31 | 14 | 109 | 92 | .296 | 5.48 | |||||
7 | Jacoby Ellsbury | 131 | 566 | 8 | 52 | 52 | 89 | .299 | 5.39 | |||||
8 | Andrew McCutchen | 143 | 537 | 19 | 27 | 79 | 90 | .328 | 5.05 | |||||
9 | Max Scherzer | 29 | 194.1 | 19 | 215 | 3.01 | 0.96 | 4.96 | ||||||
10 | Adam Jones | 147 | 601 | 31 | 13 | 102 | 96 | .293 | 4.93 | |||||
11 | Jayson Werth | 115 | 415 | 23 | 8 | 71 | 75 | .323 | 4.87 | |||||
12 | Edwin Encarnacion | 140 | 521 | 36 | 7 | 104 | 90 | .274 | 4.82 | |||||
13 | Michael Cuddyer | 121 | 454 | 20 | 10 | 80 | 72 | .335 | 4.72 | |||||
14 | Yasiel Puig | 89 | 338 | 16 | 11 | 37 | 59 | .337 | 4.54 | |||||
15 | David Ortiz | 125 | 471 | 27 | 4 | 91 | 74 | .310 | 4.50 | |||||
16 | Yu Darvish | 28 | 186.2 | 12 | 246 | 2.84 | 1.04 | 4.23 | ||||||
17 | Alfonso Soriano | 139 | 545 | 32 | 18 | 98 | 80 | .253 | 4.21 | |||||
18 | Clayton Kershaw | 31 | 223 | 14 | 214 | 1.94 | 0.93 | 4.20 | ||||||
19 | Carlos Gomez | 132 | 484 | 19 | 35 | 62 | 73 | .283 | 3.99 | |||||
20 | Shane Victorino | 113 | 446 | 14 | 20 | 57 | 79 | .291 | 3.94 | |||||
21 | Jose Bautista | 118 | 452 | 28 | 7 | 73 | 82 | .259 | 3.85 | |||||
22 | David Wright | 105 | 408 | 16 | 17 | 54 | 60 | .309 | 3.83 | |||||
23 | Jason Kipnis | 135 | 510 | 17 | 28 | 78 | 79 | .282 | 3.78 | |||||
24 | Robinson Cano | 147 | 554 | 27 | 7 | 102 | 79 | .314 | 3.74 | |||||
25 | Matt Harvey | 26 | 178.1 | 9 | 191 | 2.27 | 0.93 | 3.62 | ||||||
26 | Francisco Liriano | 23 | 142 | 16 | 144 | 2.92 | 1.23 | 3.60 | ||||||
27 | Jose Fernandez | 28 | 172.2 | 12 | 187 | 2.19 | 0.98 | 3.59 | ||||||
28 | Anibal Sanchez | 26 | 165.2 | 14 | 178 | 2.50 | 1.15 | 3.57 | ||||||
29 | Alex Rios | 139 | 548 | 16 | 36 | 70 | 74 | .281 | 3.47 | |||||
30 | Chris Sale | 27 | 195.2 | 11 | 207 | 2.90 | 1.04 | 3.43 | ||||||
31 | Everth Cabrera | 95 | 381 | 4 | 37 | 31 | 54 | .283 | 3.36 | |||||
32 | Troy Tulowitzki | 113 | 399 | 22 | 1 | 73 | 65 | .313 | 3.34 | |||||
33 | Freddie Freeman | 133 | 506 | 20 | 1 | 98 | 79 | .310 | 3.24 | |||||
34 | Jose Reyes | 79 | 323 | 10 | 14 | 34 | 49 | .300 | 3.24 | |||||
35 | Adam Wainwright | 31 | 221.2 | 16 | 201 | 2.96 | 1.07 | 3.22 | ||||||
36 | Coco Crisp | 118 | 464 | 19 | 19 | 57 | 82 | .256 | 3.16 | |||||
37 | Cliff Lee | 28 | 199.2 | 13 | 187 | 2.97 | 1.03 | 3.15 | ||||||
38 | Adrian Beltre | 144 | 567 | 28 | 1 | 86 | 81 | .321 | 3.15 | |||||
39 | Hunter Pence | 148 | 579 | 22 | 21 | 82 | 82 | .290 | 3.10 | |||||
40 | Matt Holliday | 130 | 480 | 19 | 6 | 82 | 90 | .285 | 3.06 | |||||
41 | Nelson Cruz | 108 | 409 | 27 | 5 | 76 | 49 | .269 | 2.97 | |||||
42 | Jean Segura | 140 | 567 | 12 | 42 | 46 | 72 | .300 | 2.92 | |||||
43 | Starling Marte | 123 | 483 | 11 | 36 | 33 | 79 | .282 | 2.91 | |||||
44 | Zack Greinke | 25 | 160.2 | 14 | 133 | 2.74 | 1.15 | 2.64 | ||||||
45 | Domonic Brown | 124 | 447 | 27 | 8 | 81 | 58 | .273 | 2.63 | |||||
46 | Matt Moore | 23 | 133 | 15 | 124 | 3.18 | 1.24 | 2.63 | ||||||
47 | Madison Bumgarner | 30 | 194.1 | 12 | 189 | 2.83 | 1.03 | 2.61 | ||||||
48 | Felix Hernandez | 29 | 194.1 | 12 | 200 | 3.01 | 1.13 | 2.60 | ||||||
49 | Wilin Rosario | 117 | 439 | 21 | 4 | 78 | 61 | .289 | 2.54 | |||||
50 | Patrick Corbin | 29 | 197 | 14 | 167 | 2.92 | 1.09 | 2.53 | ||||||
51 | Carlos Beltran | 132 | 505 | 23 | 2 | 76 | 75 | .305 | 2.42 | |||||
52 | Matt Carpenter | 142 | 565 | 10 | 3 | 70 | 114 | .317 | 2.39 | |||||
53 | Jordan Zimmermann | 29 | 190.1 | 17 | 143 | 3.36 | 1.12 | 2.27 | ||||||
54 | Mark Trumbo | 145 | 569 | 33 | 5 | 95 | 81 | .244 | 2.22 | |||||
55 | Mike Minor | 29 | 185.2 | 13 | 166 | 3.15 | 1.08 | 2.21 | ||||||
56 | Wil Myers | 72 | 271 | 11 | 5 | 44 | 36 | .292 | 2.21 | |||||
57 | Shin-Soo Choo | 142 | 529 | 20 | 17 | 48 | 97 | .287 | 2.20 | |||||
58 | Josh Donaldson | 144 | 531 | 22 | 4 | 87 | 79 | .301 | 2.19 | |||||
59 | Justin Masterson | 29 | 189.1 | 14 | 188 | 3.52 | 1.21 | 2.16 | ||||||
60 | Ryan Zimmerman | 133 | 511 | 24 | 6 | 73 | 77 | .280 | 2.15 | |||||
61 | Allen Craig | 134 | 508 | 13 | 2 | 97 | 71 | .315 | 2.15 | |||||
62 | Bryce Harper | 104 | 370 | 19 | 8 | 49 | 63 | .273 | 2.14 | |||||
63 | Ian Desmond | 144 | 549 | 20 | 19 | 74 | 74 | .284 | 2.13 | |||||
64 | Hisashi Iwakuma | 31 | 203.2 | 12 | 170 | 2.87 | 1.03 | 2.04 | ||||||
65 | Jay Bruce | 146 | 572 | 29 | 3 | 93 | 81 | .264 | 2.01 | |||||
66 | Mat Latos | 30 | 197.2 | 14 | 179 | 3.14 | 1.21 | 2.00 | ||||||
67 | Joey Votto | 148 | 536 | 22 | 6 | 66 | 92 | .304 | 1.94 | |||||
68 | Shelby Miller | 28 | 156.1 | 13 | 161 | 3.05 | 1.20 | 1.94 | ||||||
69 | Torii Hunter | 132 | 555 | 16 | 3 | 75 | 83 | .297 | 1.88 | |||||
70 | Homer Bailey | 29 | 191.1 | 10 | 190 | 3.39 | 1.10 | 1.86 | ||||||
71 | Justin Upton | 135 | 501 | 25 | 7 | 65 | 89 | .257 | 1.83 | |||||
72 | Julio Teheran | 27 | 168 | 12 | 154 | 3.05 | 1.20 | 1.81 | ||||||
73 | Rajai Davis | 99 | 299 | 5 | 41 | 22 | 45 | .261 | 1.80 | |||||
74 | Stephen Strasburg | 28 | 170 | 7 | 181 | 2.96 | 1.04 | 1.73 | ||||||
75 | Eric Hosmer | 145 | 563 | 16 | 11 | 75 | 79 | .304 | 1.73 | |||||
76 | Chris Tillman | 29 | 179.1 | 16 | 153 | 3.66 | 1.23 | 1.73 | ||||||
77 | Prince Fielder | 147 | 571 | 24 | 1 | 102 | 75 | .278 | 1.71 | |||||
78 | Austin Jackson | 115 | 487 | 11 | 7 | 43 | 95 | .277 | 1.66 | |||||
79 | Jake Peavy | 21 | 131.2 | 11 | 108 | 4.03 | 1.12 | 1.65 | ||||||
80 | Elvis Andrus | 139 | 554 | 2 | 39 | 58 | 79 | .269 | 1.64 | |||||
81 | Alex Gordon | 142 | 577 | 19 | 10 | 79 | 84 | .270 | 1.64 | |||||
82 | Marlon Byrd | 133 | 484 | 22 | 2 | 80 | 68 | .289 | 1.61 | |||||
83 | Alex Cobb | 19 | 120 | 8 | 108 | 3.08 | 1.22 | 1.57 | ||||||
84 | Hyun-Jin Ryu | 27 | 173 | 13 | 140 | 3.07 | 1.24 | 1.57 | ||||||
85 | Ricky Nolasco | 30 | 186.1 | 13 | 152 | 3.14 | 1.14 | 1.52 | ||||||
86 | Ian Kinsler | 119 | 475 | 11 | 13 | 62 | 72 | .272 | 1.47 | |||||
87 | Matt Garza | 21 | 137.2 | 9 | 125 | 3.79 | 1.18 | 1.47 | ||||||
88 | Dexter Fowler | 113 | 409 | 12 | 19 | 42 | 71 | .262 | 1.46 | |||||
89 | Yoenis Cespedes | 125 | 490 | 23 | 7 | 74 | 70 | .243 | 1.46 | |||||
90 | Brandon Phillips | 138 | 553 | 18 | 4 | 101 | 73 | .262 | 1.43 | |||||
91 | C.J. Wilson | 30 | 191 | 16 | 167 | 3.44 | 1.37 | 1.42 | ||||||
92 | A.J. Griffin | 30 | 189 | 14 | 158 | 3.81 | 1.14 | 1.42 | ||||||
93 | David Price | 23 | 159.1 | 8 | 131 | 3.45 | 1.08 | 1.41 | ||||||
94 | Mike Napoli | 130 | 469 | 21 | 1 | 87 | 74 | .258 | 1.40 | |||||
95 | Dustin Pedroia | 148 | 591 | 8 | 17 | 78 | 82 | .298 | 1.36 | |||||
96 | Chris Archer | 20 | 116 | 9 | 84 | 3.03 | 1.09 | 1.32 | ||||||
97 | Giancarlo Stanton | 100 | 367 | 22 | 1 | 52 | 56 | .256 | 1.31 | |||||
98 | Evan Longoria | 143 | 545 | 29 | 1 | 75 | 80 | .266 | 1.30 | |||||
99 | Bartolo Colon | 27 | 170.1 | 15 | 94 | 2.85 | 1.20 | 1.26 | ||||||
100 | A.J. Burnett | 27 | 169.1 | 8 | 183 | 3.45 | 1.24 | 1.18 |
There are no major surprises in the top10, unless Hanley Ramirez had somehow made it under your radar in his half-season of work. I think he should be the No. 1 shortstop next year over Tulowitzki. Jayson Werth is the first shocker at No. 11, but his .323 batting average is propped up by a .365 BABIP that is 33 points higher than his career level. Still, even with a 10-steal pace, Werth should go into 2014 as top 20 outfielder.
Outfield has a handful of other surprises in the top 25, including Alfonso Soriano and Shane Victorino. Soriano’s .253-32-18 is not that unusual for him, but his RBI and run totals will be difficult for him to repeat unless the Yankees spend some money this offseason. Victorino has played hurt all season, so it’s pretty amazing the power has been there for him.
Jason Kipnis narrowly edges Robinson Cano for the most production at second base, but since his lone advantage is in steals, Cano should be ranked higher next season. Rookie Jose Fernandez comes as the No. 6 pitcher, and with Harvey down and Liriano with a history of up-and-down performance, he deserves top five consideration next season.
Injuries have played a role, but for everyone ready to throw Jose Reyes back to the top of the shortstop list, consider that Everth Cabrera was slightly more productive and likely won’t require a top 50 draft pick. As disappointing as Bryce Harper was to those who thought he’d compete for an MVP this season, he was still a top 65 player. He should go in the top 10 next season. Finally, Eric Hosmer quietly worked his way into the top 75 and deserves consideration for top five at first base next season.