Today’s Playoff Odds
Here is the latest take from MLB Playoff Odds.
| DS% | Lg% | WS% | ||
| Boston | .762 | .417 | .232 | |
| Tampa Bay | .788 | .392 | .207 | |
| Chicago (A) | .212 | .077 | .030 | |
| Los Angeles (A) | .238 | .114 | .054 | |
| Philadelphia | .877 | .456 | .225 | |
| Chicago (N) | .127 | .067 | .033 | |
| Milwaukee | .123 | .055 | .024 | |
| Los Angeles | .873 | .422 | .193 |
Dave Studeman was called a "national treasure" by Rob Neyer. Seriously. Follow his sporadic tweets @dastudes.